DC Field | Value | |
---|---|---|
dc.date.accessioned | 2021-05-11T14:17:43Z | |
dc.date.available | 2021-05-11T14:17:43Z | |
dc.date.issued | 1886 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12732/2364 | |
dc.language.iso | other | |
dc.title | Podrobnyj atlas vseh častej sveta : Izdannyj v pamjat’ dvadcatipjatiletija 1859-1884 kartografičeskogo zavedenija A. Il’ina | |
dc.title.alternative | Atlante di tutte le parti del globo, edito per l’anniversario dell’istituto cartografico A. Il’inna | |
dc.type | Volume a stampa | |
dc.rights.license | CC BY-NC-SA | |
dc.relation.library | Biblioteca di Scienze Umanistiche | |
dc.relation.path | Patrimonio geo-cartografico | |
item.owningcollection | 20.500.12732/255 | |
item.grantfulltext | open | |
item.languageiso639-1 | other | |
item.openairetype | Volume a stampa | |
item.cerifentitytype | Publications | |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | |
item.fulltext | With Fulltext | |
Appears in Collections: | Libri antichi, rari e di pregio |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.